Alberta AGLC operator dataset
A free, citable snapshot of every operator on AGLC's official iGaming Operator registrant list — all 53 registered brands, each mapped to its registered legal entity, with gaming vertical and registration status. Download it, cite it, or build on it.
Data as of: · Source: AGLC · Compiled by Aleksandr Vakoliuk · CC BY 4.0
Live-status tracking started , market opening day. Updated as evidence appears. Status reflects public evidence, not operator confirmation. Jump to live status →
Download · CSV
aglc-operators-2026-08-13.csv
53 rows · spreadsheet-ready
Download · JSON
aglc-operators-2026-08-13.json
structured · with metadata
22 sportsbook-capable · 27 casino-only · 4 with no operating brand listed yet · 5 legal entities operate more than one brand · live status as of 2026-09-02: 26 confirmed live, 4 launch announced, 1 stated later, 22 no public signal. For per-operator review status see the AGLC tracker.
Month-by-month changes to this register are summarised in the monthly registry report .
Columns (CSV) / keys (JSON)
| Column | Meaning |
|---|---|
| brand | Consumer brand as it appears on the AGLC registrant list. Empty where AGLC lists the entity with no operating-as brand. |
| legal_entity | Registered legal entity per the AGLC list — the canonical layer of this dataset. |
| vertical | Editorial classification of the brand's publicly advertised products: sportsbook | casino | both. |
| aglc_registered | yes | no, per the AGLC registrant list. |
| source | URL of the AGLC registrant PDF this snapshot was transcribed from. |
| snapshot_date | Registry snapshot date (the AGLC PDF date up to 2026-07-10; the registrants-database export date since). |
| ultimate_parent | Ultimate corporate parent/group per public corporate sources; distinct from the registered legal entity. Empty where no verifiable source exists or the entity is itself the top-level operator. |
| ultimate_parent_source | One public URL supporting the parent attribution (corporate site, investor page, press release, regulator filing). |
| parent_asof | Date the parent attribution was last checked — independent of the AGLC snapshot date. |
| live_status | Public live-in-Alberta evidence: live_confirmed | launch_announced | stated_later | no_signal. See the live-status layer for definitions. Distinct from AGLC registration. |
| live_source | URL of the public evidence (press release, news article, operator Alberta page). Empty only for no_signal rows. |
| live_asof | Date the live-status evidence was checked — independent of the AGLC snapshot date. |
Live status — who is actually taking Alberta bets
Live-status tracking started , market opening day. Updated as evidence appears. Status reflects public evidence, not operator confirmation.
AGLC registration is not the same as being live: registered operators also need an AiGC agreement and technical go-live. Since market opening, AiGC publishes an official approved iGaming sites directory — the first-party source this layer now cites for confirmed-live rows (29 approved site cards as of 2026-08-24). On opening day, Service Alberta Minister Dale Nally told The Canadian Press he thought "closer to 20" of the roughly 50 registered operators were ready for customers — the directory bears that out. This layer records, per operator, the public evidence we could verify — and says no signal where there is none, rather than guessing.
Status definitions
- Live (confirmed) Public first-party or strong secondary evidence that the operator is accepting Alberta customers today.
- Launch announced The operator publicly announced its Alberta launch or day-one participation, but we could not verify live acceptance.
- Not at launch The operator publicly stated it will not be live at market open.
- No public signal No public evidence either way. This is the honest default for most of the registry — an operator may well be live without having said so publicly; we do not guess.
As of : 26 live confirmed · 4 launch announced · 1 stated later · 22 no public signal. Every row has been checked: no signal is a deliberate "no public evidence either way" — not an unresearched row, and not a claim the operator is offline. No bonus or promotional information is tracked in this layer. Spot evidence we missed? Email info@albertabookies.com with a public source and I will update the row.
| Brand | Live status | Evidence |
|---|---|---|
| BallyBet Sportsbook and Casino | Live (confirmed) | Source |
| bet365 | Live (confirmed) | Source |
| bet365 (casino) | Live (confirmed) | Source |
| BetMGM | Live (confirmed) | Source |
| BetRivers | Live (confirmed) | Source |
| betty | Live (confirmed) | Source |
| BetVictor | Live (confirmed) | Source |
| Caesars Sportsbook, Horseshoe Online Casino, Caesars Palace Online | Live (confirmed) | Source |
| CasinoDays | Live (confirmed) | Source |
| casinotime | Live (confirmed) | Source |
| DAZNBET | Live (confirmed) | Source |
| Delta Casino | Live (confirmed) | Source |
| DraftKings | Live (confirmed) | Source |
| FanDuel | Live (confirmed) | Source |
| Golden Nugget Online Gaming | Live (confirmed) | Source |
| Lucky Days | Live (confirmed) | Source |
| Monopoly Casino & Sportsbook | Live (confirmed) | Source |
| Partycasino | Live (confirmed) | Source |
| Play Alberta | Live (confirmed) | Source |
| Pure Casino | Live (confirmed) | Source |
| Royal Vegas | Live (confirmed) | Source |
| Sports Interaction | Live (confirmed) | Source |
| stardustcasino | Live (confirmed) | Source |
| theScoreBet; theScoreCasino, HollywoodCasino(PENN) | Live (confirmed) | Source |
| Tonybet | Live (confirmed) | Source |
| Vegas Club Casino | Live (confirmed) | Source |
| Betnova | Launch announced | Source |
| Betway | Launch announced | Source |
| PointsBet, PointsBet Canada | Launch announced | Source |
| PowerPlay | Launch announced | Source |
| River Cree iGaming | Not at launch | Source |
| 888 | No public signal | — |
| BET99 | No public signal | — |
| Betano | No public signal | — |
| — no o/a brand listed | No public signal | — |
| Captain Cooks Casino | No public signal | — |
| Casino Classic | No public signal | — |
| — no o/a brand listed | No public signal | — |
| GG Poker | No public signal | — |
| Golden Tiger Casino | No public signal | — |
| Grand Mondial Casino | No public signal | — |
| JackpotCity | No public signal | — |
| Luxury Casino | No public signal | — |
| megacasino.ca | No public signal | — |
| playojo.ca | No public signal | — |
| Ruby Fortune | No public signal | — |
| slotsmagic.ca | No public signal | — |
| Spin Casino | No public signal | — |
| spingenie.ca | No public signal | — |
| tooniebet | No public signal | — |
| — no o/a brand listed | No public signal | — |
| Yukon Gold Casino | No public signal | — |
| Zodiac Casino | No public signal | — |
Brand ↔ legal entity map
Each registered legal entity and the brand(s) it operates in Alberta. Several entities run multiple brands under one AGLC registration — and AGLC's public registrants database mostly does not show operating brand names at all, so this brand-to-entity mapping is compiled and maintained here. Entities are sorted by number of brands. Registry facts only; no ratings.
The brand ↔ legal-entity mapping is compiled from the AGLC registrant list and public corporate filings. Spot an error? Email info@albertabookies.com and I will correct it.
Ultimate parent / group layer: the dataset additionally records each brand's ultimate corporate parent or group per public corporate sources (corporate sites, investor pages, press releases, regulator filings), as of the per-row parent_asof date. This layer is distinct from the AGLC-registered legal entity, which is the canonical layer of this dataset. It is filled only where a verifiable public source exists (20 of 53 rows); it is left empty where no clean source was found or where the registered entity is itself the top-level operator. Every row has been checked: an empty ultimate_parent is a deliberate "no verifiable attribution" — it means either (a) the registered entity is itself the top-level operator, or (b) no clean public corporate source exists for a parent — not that the row is unresearched. Each filled row carries its source URL in ultimate_parent_source.
| Registered legal entity | Brand(s) |
|---|---|
| Apollo Entertainment Limited | Captain Cooks Casino Casino Casino Classic Casino Golden Tiger Casino Casino Grand Mondial Casino Casino Luxury Casino Casino Yukon Gold Casino Casino Zodiac Casino Casino |
| Cadtree Limited | JackpotCity Casino Royal Vegas Casino Ruby Fortune Casino Spin Casino Casino |
| Skill On Net Ltd. | megacasino.ca Casino playojo.ca Casino slotsmagic.ca Casino spingenie.ca Casino |
| Bally's Canada, Inc. | BallyBet Sportsbook and Casino Both Monopoly Casino & Sportsbook Both |
| ElectraWorks Maple Limited | Partycasino Casino Sports Interaction Both |
| 2786638 Alberta Inc. | BET99 Both |
| Albertix Gaming Limited | tooniebet Both |
| American Wagering, Inc. | Caesars Sportsbook, Horseshoe Online Casino, Caesars Palace Online Both |
| BetMGM Canada Inc. | BetMGM Both |
| Betty Gaming CA Ltd. | betty Casino |
| Blueberry (Alberta) Ltd. | no o/a brand listed Unclassified |
| BV (Canada) Limited | BetVictor Both |
| Cadway Limited | Betway Both |
| CasinoTime Inc. | casinotime Casino |
| Crown DK CAN Ltd. | DraftKings Both |
| Delta iGaming Inc. | Delta Casino Casino |
| DZBT Marketing Limited | DAZNBET Both |
| Ellipse Entertainment Limited | no o/a brand listed Unclassified |
| FanDuel Canada ULC | FanDuel Both |
| G2 Digital AB, LLC | Vegas Club Casino Casino |
| GG International Limited | GG Poker Unclassified |
| GNOG CAN Ltd. | Golden Nugget Online Gaming Casino |
| Golden Nebula Limited | CasinoDays Casino |
| Goldrush Alberta Limited | Betnova Both |
| Hillside (International Gaming) ENC | bet365 (casino) Casino |
| Hillside (International Sports) ENC | bet365 Sportsbook |
| Kaizen Gaming Canada Inc. | Betano Both |
| L7 Entertainment Limited | Lucky Days Casino |
| Pala Interactive Canada, Inc. | stardustcasino Casino |
| Play Alberta | Play Alberta Both |
| PointsBet Canada Operations 1 Inc. | PointsBet, PointsBet Canada Both |
| Pure Casino Entertainment Limited Partnership | Pure Casino Casino |
| River Cree iGaming Limited Partnership | River Cree iGaming Casino |
| Rush Street Interactive Canada ULC | BetRivers Both |
| Score Media & Gaming Inc. | theScoreBet; theScoreCasino, HollywoodCasino(PENN) Both |
| Tonybet Northpoint Limited | Tonybet Both |
| Trillium Ventures Limited | PowerPlay Both |
| TWHG Inc. | no o/a brand listed Unclassified |
| VHL Ontario Limited | 888 Both |
How to cite this data
Suggested citation
Vakoliuk, Aleksandr. "AGLC iGaming Operator registry — Alberta." AlbertaBookies, data as of 2026-08-13, source AGLC. https://albertabookies.com/data. Licensed CC BY 4.0.
Stable permalink
https://albertabookies.com/data — always points to the latest snapshot.
Attribution line
Data as of 2026-08-13, source AGLC. Compiled by AlbertaBookies. Licensed CC BY 4.0.
The dataset is regenerated from the official AGLC registrant list on every update (the registrants-database CSV export since July 2026; a weekly PDF before that) — each new snapshot produces a fresh date-stamped file. Spot an error? Email me and I will correct it and log the change in the tracker changelog.
18+ only. Gambling can be addictive — play responsibly. GameSense (AGLC) · Addiction Helpline (Alberta Health Services) 1-866-332-2322 (24/7, free, confidential).